Description
Fitment Chart:
| Years | Make | Model | Body Type | Liters | Cylinders |
|---|---|---|---|---|---|
| 1988-1989 | Toyota | Land Cruiser | 4.0L | L6 | |
| 1986-1987 | Isuzu | Pickup | 2.3L | L4 | |
| 1983-1987 | Isuzu | Pickup | 1.9L | L4 | |
| 1987-1990 | Jeep | Wrangler | 4.2L | L6 | |
| 1987-1990 | Jeep | Wrangler | 2.5L | L4 | |
| 1987 | Toyota | Land Cruiser | 2.4L | L4 | |
| 1986-1987 | Isuzu | Trooper | 2.3L | L4 | |
| 1986-1987 | Subaru | GL | Hatchback | 1.6L | H4 |
| 1985-1989 | Subaru | GL | Hatchback | 1.8L | H4 |
| 1985-1993 | Volkswagen | Cabriolet | 1.8L | L4 | |
| 1984 | Dodge | Conquest | 2.6L | L4 | |
| 1984-1987 | Isuzu | Trooper | 2.2L | L4 | |
| 1984-1985 | Isuzu | Trooper | 1.9L | L4 | |
| 1984-1991 | Jeep | Grand Wagoneer | 5.9L | V8 | |
| 1984-1986 | Jeep | Grand Wagoneer | 4.2L | L6 | |
| 1984-1985 | Mazda | RX-7 | 1.3L | R2 | |
| 1984 | Mitsubishi | Cordia | 2.0L | L4 | |
| 1984 | Mitsubishi | Tredia | 2.0L | L4 | |
| 1984 | Plymouth | Colt | 2.0L | L4 | |
| 1984 | Plymouth | Conquest | 2.6L | L4 | |
| 1984-1985 | Renault | Fuego | 2.2L | L4 | |
| 1984-1986 | Renault | R18i | 2.2L | L4 | |
| 1984 | Volkswagen | Jetta | 1.8L | L4 | |
| 1983-1984 | Dodge | Power Ram 50 | 2.6L | L4 | |
| 1983-1984 | Dodge | Power Ram 50 | 2.3L | L4 | |
| 1983-1984 | Dodge | Power Ram 50 | 2.0L | L4 | |
| 1983-1984 | Dodge | Ram 50 | 2.6L | L4 | |
| 1983-1984 | Dodge | Ram 50 | 2.3L | L4 | |
| 1983-1984 | Dodge | Ram 50 | 2.0L | L4 | |
| 1983-1984 | Mitsubishi | Cordia | 1.8L | L4 | |
| 1983-1984 | Mitsubishi | Mighty Max | 2.6L | L4 | |
| 1983-1984 | Mitsubishi | Mighty Max | 2.3L | L4 | |
| 1983-1984 | Mitsubishi | Mighty Max | 2.0L | L4 | |
| 1983-1984 | Mitsubishi | Montero | 2.6L | L4 | |
| 1983-1984 | Mitsubishi | Starion | 2.6L | L4 | |
| 1983-1984 | Mitsubishi | Tredia | 1.8L | L4 | |
| 1983-1984 | Plymouth | Colt | 1.6L | L4 | |
| 1983-1984 | Plymouth | Colt | 1.4L | L4 | |
| 1982 | Chevrolet | LUV | 2.2L | L4 | |
| 1982-1984 | Renault | Fuego | 1.6L | L4 | |
| 1980-1988 | American Motors | Eagle | 4.2L | L6 | |
| 1981-1984 | American Motors | Eagle | 2.5L | L4 | |
| 1981-1985 | Jeep | Scrambler | 4.2L | L6 | |
| 1981-1985 | Jeep | Scrambler | 2.5L | L4 | |
| 1981-1985 | Mazda | GLC | 1.5L | L4 | |
| 1981 | Renault | R18 | 1.6L | L4 | |
| 1981-1983 | Renault | R18i | 1.6L | L4 | |
| 1981-1982 | Subaru | Standard | 1.8L | H4 | |
| 1981-1983 | Toyota | Celica | 2.8L | L6 | |
| 1981-1983 | Toyota | Celica | 2.4L | L4 |
Specifications:
Part Category: Fuel Cap Tester Adapter
Brand: Motorad
Manufacturer Part Number: 12403S
Product Type: Factory Replacement
Type: Fuel Cap Tester Adapter
Number of Pieces: 1
Freight Class: 85
Interchange Part Number: 12403 12403S
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.