Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Fuel Type | Notes |
|---|---|---|---|---|---|---|
| 2004 | Ford | E-150 | 5.4L | V8 | 1/8 Turn Type | |
| 2004 | Ford | E-150 | 4.6L | V8 | 1/8 Turn Type | |
| 2004 | Ford | E-150 Club Wagon | 5.4L | V8 | 1/8 Turn Type | |
| 2004 | Ford | E-150 Club Wagon | 4.6L | V8 | 1/8 Turn Type | |
| 2004 | Ford | E-250 | 4.6L | V8 | 1/8 Turn Type | |
| 2004 | Ford | E-350 Super Duty | 6.8L | V10 | 1/8 Turn Type | |
| 2004 | Ford | Explorer | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004 | Ford | Explorer | 4.0L | V6 | For Black Bottom OE Cap | |
| 2004 | Ford | Explorer Sport Trac | 4.0L | V6 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 | 5.4L | V8 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 | 4.2L | V6 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 Heritage | 5.4L | V8 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 Heritage | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004 | Ford | F-150 Heritage | 4.2L | V6 | For Black Bottom OE Cap | |
| 2004 | Ford | F-250 | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004-2007 | Ford | Lobo | 4.6L | V8 | GAS | |
| 2004 | Ford | Mustang | 3.9L | V6 | GAS | |
| 2004-2005 | Ford | Taurus | 3.0L | V6 | For Black Bottom OE Cap | |
| 2004-2005 | Lincoln | Aviator | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004 | Mercury | Mountaineer | 4.6L | V8 | For Black Bottom OE Cap | |
| 2004 | Mercury | Mountaineer | 4.0L | V6 | For Black Bottom OE Cap | |
| 2004-2005 | Mercury | Sable | 3.0L | V6 | For Black Bottom OE Cap | |
| 2003 | Ford | E-150 | 5.4L | V8 | GAS | without Stripped Chassis |
| 2003 | Ford | E-150 | 4.6L | V8 | GAS | |
| 2003 | Ford | E-150 | 4.2L | V6 | GAS | |
| 2003 | Ford | E-150 Club Wagon | 5.4L | V8 | GAS | without Stripped Chassis |
| 2003 | Ford | E-150 Club Wagon | 4.6L | V8 | GAS | |
| 2003 | Ford | E-150 Club Wagon | 4.2L | V6 | GAS | |
| 2003 | Ford | E-250 | 5.4L | V8 | CNG | without Stripped Chassis |
| 2003 | Ford | E-250 | 4.6L | V8 | GAS | |
| 2003 | Ford | E-250 | 4.2L | V6 | GAS | |
| 2003 | Ford | E-350 Club Wagon | 7.3L | V8 | without Threaded Filler Neck | |
| 2003 | Ford | E-350 Club Wagon | 6.8L | V10 | GAS | without Stripped Chassis |
| 2003 | Ford | E-350 Club Wagon | 5.4L | V8 | CNG | without Stripped Chassis |
| 2003 | Ford | Econoline | 4.2L | V6 | GAS | |
| 2001-2004 | Ford | Escape | 3.0L | V6 | GAS | |
| 2001-2004 | Ford | Escape | 2.0L | L4 | GAS | |
| 2003-2005 | Ford | F-250 Super Duty | 6.0L | V8 | without Threaded Filler Neck | |
| 2003-2005 | Ford | F-350 Super Duty | 6.0L | V8 | without Threaded Filler Neck | |
| 2003 | Ford | Focus | 2.3L | L4 | GAS | |
| 2003 | Ford | Lobo | 5.4L | V8 | GAS | |
| 2003 | Lincoln | Aviator | 4.6L | V8 | GAS | |
| 2003-2004 | Mercury | Marauder | 4.6L | V8 | GAS | |
| 2002 | Ford | E-150 Econoline | 5.4L | V8 | GAS | without Stripped Chassis |
| 2002 | Ford | E-150 Econoline Club Wagon | 5.4L | V8 | GAS | without Stripped Chassis |
| 2002 | Ford | E-250 Econoline | 5.4L | V8 | CNG | without Stripped Chassis |
| 2002 | Ford | E-350 Econoline Club Wagon | 7.3L | V8 | without Stripped Chassis | |
| 2002 | Ford | E-350 Econoline Club Wagon | 5.4L | V8 | CNG | without Stripped Chassis |
| 2002 | Ford | E-350 Super Duty | 7.3L | V8 | without Stripped Chassis |
Specifications:
Part Category: Fuel Cap Tester Adapter
Brand: Motorad
Manufacturer Part Number: 12419S
Product Type: Factory Replacement
Type: Fuel Cap Tester Adapter
Number of Pieces: 1
Freight Class: 85
Interchange Part Number: 12419 12419S
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.