Description
The Edelbrock #60637 Performer RPM Bare NHRA Stock/Super Stock cylinder head is designed for 1955-86 Small-Block Chevy applications. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. Cast and heat treated at the Edelbrock Foundry and machined at Edelbrock’s manufacturing facility in the USA, the Edelbrock head is the best in quality and performance. All Edelbrock cylinder head is designed from scratch using the latest in computer technology by our own highly skilled engineer’s. Using highly efficient ports and state-of-the-art combustion chamber shapes, Edelbrock cylinder head offers improved performance throughout the rpm range for great throttle response and top-end horsepower. Top-quality features include threaded inserts in rocker stud and exhaust bolt holes for superior strength and durability, and manganese-bronze valve guides with ductile iron valve seats. These are features that some other companies don’t include!
Resources
Installation Instructions
Specifications:
| CNC Ported | No |
| Combustion Chamber Volume | 70 |
| Construction Type | Bare |
| Deck Thickness | 0.5625 |
| Description_ABR | Cyl. Head |
| Description_ASM | Chevrolet:Small-Block Gen I:302 (4.9L)/327 (5.4L)/350 (5.7L)/400 (6.6L) |
| Description_DEF | Engine Cylinder Head |
| Description_EXT | The Edelbrock #60637 Performer RPM Bare NHRA Stock/Super Stock cylinder heads are designed for 1955-86 Small-Block Chevy applications. These cylinder heads deliver great throttle response and power from 1500 to 6500 rpm. |
| Description_INV | Edelbrock SBC Cylinder Head |
| Description_LAB | NHRA Small-Block Chevy 70cc Cylinder Head Straight Plug Bare |
| Description_MKT | The Edelbrock #60637 Performer RPM Bare NHRA Stock/Super Stock cylinder head is designed for 1955-86 Small-Block Chevy applications. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. Cast and heat treated at the Edelbrock Foundry and machined at Edelbrock’s manufacturing facility in the USA, the Edelbrock head is the best in quality and performance. All Edelbrock cylinder head is designed from scratch using the latest in computer technology by our own highly skilled engineer’s. Using highly efficient ports and state-of-the-art combustion chamber shapes, Edelbrock cylinder head offers improved performance throughout the rpm range for great throttle response and top-end horsepower. Top-quality features include threaded inserts in rocker stud and exhaust bolt holes for superior strength and durability, and manganese-bronze valve guides with ductile iron valve seats. These are features that some other companies don’t include! |
| Description_TRA | Bare heads will have valve guides and seats installed, but will require final sizing and a valve job to match the valves you will be using. |
| Description_TRA | Match with Edelbrock head gasket sets. |
| Description_TRA | S/B Chevy heads may not be used on engines with less than 4″ bore (262, 265, 283, 305, 307 c.i.d.) except with cams having less than .450″ valve lift. |
| Description_TRA | To use stock rockers on small-block Chevy heads, .100″ longer than stock pushrods are required. Edelbrock pushrods #9629 are recommended. |
| Description_TRA | Use Head Bolt Kits for easy installation. Recommended spark plugs are Champion RC12YC or equivalent 14mm x 3/4″ reach with flat gasket seat. |
| EGR Port | No |
| Exhaust Port Location | Standard |
| Exhaust Runner Volume | 65 |
| Family | Performer RPM |
| Grade Type | Performance |
| Guide Material | Manganese Bronze |
| Guide Plates Included | No |
| Head Casting Number | N/A |
| height | 9.1 |
| Intake Runner Volume | 185 |
| length | 26.0 |
| Material | Aluminum |
| Quantity | Sold Individually |
| Retainer Included | No |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Rotor Center Bore Inside Diameter | Straight |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Seat Material | Ductile Iron |
| Series | Performer RPM |
| Valve Angle | 23 |
| Valve Springs Included | No |
| weight | 30.35 |
| width | 11.3 |
Explore more from our collection.




Reviews
There are no reviews yet.