Description
Engine Cylinder Head
Specifications:
| Description_ABR | Cyl. Head |
| Description_ASM | Ford:FE:332 (5.4L)/352 (5.8L)/360 (5.9L)/390 (6.4L)/406 (6.6L)/410 (6.7L)/427 (7.0L)/428 (7.0L) |
| Description_DEF | Engine Cylinder Head |
| Description_LAB | Performer RPM FE 390-428 Cobra Jet Polished Aluminum Cylinder Head Ford FE |
| height | 8.19 |
| length | 24.75 |
| weight | 24.43 |
| width | 10.44 |
This Edelbrock 600519 Aluminum Cylinder Heads For High-Performance Engines is a curated choice in our Engine Cylinder Head line, providing both quality and value.
Explore more from our collection.




Reviews
There are no reviews yet.