Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 2014 | Chevrolet | Impala | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2013-2016 | Buick | Verano | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2012-2017 | Buick | Verano | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2008-2015 | Chevrolet | Captiva Sport | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2012-2014 | Chevrolet | Orlando | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2011-2017 | Buick | Regal | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2011-2013 | Buick | Regal | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2011 | Saab | 9-5 | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2010 | Buick | Allure | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2010-2016 | Buick | LaCrosse | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2010-2017 | Chevrolet | Equinox | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2010-2017 | GMC | Terrain | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2010-2011 | Saab | 9-3X | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2008-2010 | Chevrolet | HHR | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2008-2014 | Chevrolet | Malibu | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2008 | Pontiac | G5 | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2010 | Pontiac | G5 | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2009 | Pontiac | Solstice | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2009 | Saturn | Aura | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2010 | Saturn | Sky | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2010 | Saturn | Sky | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2007-2010 | Saturn | Vue | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2008 | Chevrolet | Cobalt | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2011 | Chevrolet | HHR | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2011 | Chevrolet | HHR | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006 | Pontiac | G4 | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2010 | Pontiac | G6 | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006 | Pontiac | Pursuit | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2009 | Pontiac | Solstice | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2006-2007 | Saturn | Ion | 2.4L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2005-2010 | Chevrolet | Cobalt | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2005-2010 | Chevrolet | Cobalt | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2005-2006 | Pontiac | G4 | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2005-2006 | Pontiac | Pursuit | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2004-2005 | Chevrolet | Classic | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2004-2008 | Chevrolet | Malibu | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2003-2007 | Saturn | Ion | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2004-2007 | Saturn | Ion | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2004 | Saturn | L300 | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2003-2011 | Saab | 9-3 | 2.0L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2005 | Chevrolet | Cavalier | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2006 | Chevrolet | Zafira | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2006 | Chevrolet | Zafira | 1.8L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2004 | Oldsmobile | Alero | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2005 | Pontiac | Grand Am | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2005 | Pontiac | Sunfire | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2001-2002 | Saturn | L100 | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2001-2003 | Saturn | L200 | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2002-2007 | Saturn | Vue | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
| 2001-2002 | Chevrolet | Astra | 2.2L | L4 | Temperature 180F; Includes thermostat and seal; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 461-180
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.12
Height Between Flanges: 1.33
Type: Standard
Height: 1.9
Gasket Or Seal Included: Yes
Jiggle Pin Weep Hole: No
Seal Type: O-ring
Start to Open Temperature: 180
Flange Thickness: 0.05 in
Gasket/Seal Material: Rubber
Gasket/Seal Material: Rubber
Installation Tool Included: No
Number Of Seals: 1
Temperature: 180 deg. f
Temperature (Degree): 180
Interchange Part Number: 12622410 12T103D 131-158 14698 1601-290247 398-180 461-180 4698
Replaces Part Numbers: 48628 51180 55350941 90537453 9461180 P4698 QRT26 TX12282
Brand Label: Standard
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.