Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 2014-2016 | Chevrolet | Impala Limited | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2013-2017 | Cadillac | XTS | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2013 | Chevrolet | Captiva Sport | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; OE Specified Temperature |
| 2013 | Chevrolet | Colorado | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2013-2017 | GMC | Terrain | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2012-2016 | Cadillac | SRX | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2011-2012 | Chevrolet | Captiva Sport | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2012-2017 | Chevrolet | Impala | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2011-2012 | Chevrolet | Malibu | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2011 | Saab | 9-4X | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010 | Buick | Allure | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010 | Buick | Allure | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010 | Buick | LaCrosse | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010-2011 | Cadillac | SRX | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010 | Chevrolet | Captiva Sport | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010-2012 | Chevrolet | Equinox | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2010-2012 | GMC | Terrain | 3.0L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2008-2009 | Chevrolet | Captiva Sport | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; OE Specified Temperature |
| 2009-2017 | Chevrolet | Traverse | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2008-2017 | Buick | Enclave | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2008-2017 | Chevrolet | Equinox | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2008-2009 | Pontiac | Torrent | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2007-2016 | Buick | LaCrosse | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2007-2017 | GMC | Acadia | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2007-2009 | Pontiac | G6 | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
| 2007-2010 | Saturn | Outlook | 3.6L | V6 | Temperature 180F; Includes thermostat insert and housing gasket; Insert Only; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 719-180
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 1.37
Height Between Flanges: 1.44
Type: Standard
Height: 2.05
Gasket Or Seal Included: Yes
Jiggle Pin Weep Hole: Yes
Seal Type: O-ring
Start to Open Temperature: 180
Bypass Diameter: 1.38 in
Gasket/Seal Material: Rubber
Gasket/Seal Material: Rubber
Installation Tool Included: Yes
Number Of Gaskets: 1
Temperature: 180 deg. f
Temperature (Degree): 180
Interchange Part Number: 12T036D 15148 1601-496608 462180 57198 719-180 71980 9719180
Replaces Part Numbers: P71980 QRT58
Brand Label: Standard
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.