Description
About This Item
While often overlooked in regular vehicle service, accumulators and receiver-driers play an important role in A/C operation. These components manage the flow of liquid and vapor refrigerant through the system, assuring maximum output and smooth, surge-free operation. DENSO’s accumulators and receiver-driers also contain powerful desiccant packages to isolate harmful moisture from the system, protecting the internal components from corrosion, which can wear systems prematurely from the inside out and create costly leaks. When major A/C service is performed, replacement of the accumulator or receiver-drier is often recommended by leading service authorities. Like all its First Time Fit® components, DENSO’s accumulators and receiver-driers are manufactured to the most stringent factory standards to provide new-car performance and efficiency.Denso A/C Receiver Drier 478-0502
Specifications
| Vehicle Model | 478-0502 |
| Manufacturer | DENSO |
| Count | 1 |
| Price Per Unit UOM | Each |
| Model | DEN478-0502 |
| Fuel Type | Gas |
| Brand | DENSO |
| PPU Quantity of Units | 1 Each |
| Count Per Pack | 1 |
| Product Name | Denso A/C Receiver Drier 478-0502 |
| Is Reusable | Y |
| Air Conditioner Type | Automotive |
| Units Per Consumer Unit | 1 |
| Manufacturer Part Number | 478-0502 |
| Color | Multicolor |
| Container Type | Box |
| Category | Automotive Heating and Air Conditioning Parts and Hardware |
| Features | 1990-1995 Suzuki Samurai, |1995-2001 Suzuki Swift, |1994-1997 Geo Prizm, |1995-2000 Suzuki Esteem, |1994-1997 Toyota Corolla, |1999-2002 Suzuki Esteem, |1994-2002 Toyota Corolla |
| Assembled Product Dimensions (L x W x H) | 8.19 x 3.19 x 3.31 Inches |
Explore more from our collection.


Reviews
There are no reviews yet.