Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 2009-2018 | Audi | TTS Quattro | 2.0L | L4 | |
| 2017 | Volkswagen | Golf Alltrack | 1.8L | L4 | |
| 2017 | Volkswagen | Jetta | 1.4L | L4 | To 05/25/2017 |
| 2016 | Audi | A3 Sportback e-tron | 1.4L | L4 | |
| 2016 | Audi | A6 | 1.8L | L4 | |
| 2016 | Audi | Q3 | 1.4L | L4 | |
| 2015-2016 | Audi | A5 | 3.0L | V6 | |
| 2015-2017 | Audi | Q3 | 2.0L | L4 | |
| 2015-2017 | Audi | Q3 Quattro | 2.0L | L4 | |
| 2012-2017 | Volkswagen | Golf R | 2.0L | L4 | |
| 2015 | Volkswagen | Golf SportWagen | 2.0L | L4 | |
| 2015-2017 | Volkswagen | Golf SportWagen | 1.8L | L4 | |
| 2014-2018 | Audi | RS7 | 4.0L | V8 | |
| 2014-2017 | Audi | SQ5 | 3.0L | V6 | |
| 2014-2015 | Volkswagen | Caddy | 1.2L | L4 | |
| 2014-2016 | Volkswagen | Nuevo Gol | 1.6L | L4 | |
| 2014-2018 | Volkswagen | Vento | 1.6L | L4 | |
| 2013-2016 | Audi | A4 allroad | 2.0L | L4 | |
| 2013-2018 | Audi | A6 Quattro | 2.0L | L4 | |
| 2013-2018 | Audi | A8 Quattro | 4.0L | V8 | |
| 2013-2016 | Audi | allroad | 2.0L | L4 | |
| 2013-2018 | Audi | S6 | 4.0L | V8 | |
| 2013-2018 | Audi | S7 | 4.0L | V8 | |
| 2013-2018 | Audi | S8 | 4.0L | V8 | |
| 2013-2017 | Seat | Ibiza | 1.2L | L4 | |
| 2013-2018 | Seat | Toledo | 1.6L | L4 | |
| 2013-2018 | Seat | Toledo | 1.4L | L4 | |
| 2013-2016 | Seat | Toledo | 1.2L | L4 | |
| 2013-2018 | Volkswagen | Golf | 1.4L | L4 | |
| 2013-2016 | Volkswagen | Jetta | 1.4L | L4 | |
| 2013-2014 | Volkswagen | Polo | 1.4L | L4 | |
| 2013-2017 | Volkswagen | Polo | 1.2L | L4 | |
| 2012-2016 | Audi | A5 | 1.8L | L4 | |
| 2012-2014 | Audi | A5 Quattro | 3.0L | V6 | |
| 2012-2018 | Audi | A6 | 2.0L | L4 | |
| 2012-2018 | Audi | A7 Quattro | 3.0L | V6 | |
| 2012-2016 | Audi | A8 Quattro | 6.3L | W12 | |
| 2012-2019 | Audi | A8 Quattro | 3.0L | V6 | |
| 2012-2013 | Audi | TT RS Quattro | 2.5L | L5 | |
| 2012-2013 | Porsche | 911 | 3.4L | H6 | |
| 2012-2013 | Porsche | Panamera | 3.0L | V6 | |
| 2012-2016 | Volkswagen | Crafter Van | 2.0L | L4 | |
| 2012-2016 | Volkswagen | Passat | 2.5L | L5 | |
| 2011-2015 | Audi | A1 | 1.4L | L4 | |
| 2011 | Audi | RS5 | 4.2L | V8 | |
| 2011 | Porsche | 911 | 4.0L | H6 | |
| 2011-2013 | Porsche | Cayenne | 3.0L | V6 | |
| 2011-2013 | Porsche | Panamera | 3.6L | V6 | |
| 2011-2015 | Seat | Ibiza | 1.4L | L4 | |
| 2011-2016 | Volkswagen | Amarok | 2.0L | L4 |
Specifications:
Part Category: Cooling System Adapter
Brand: Motorad
Manufacturer Part Number: 3036
Product Type: Factory Replacement
Type: Cooling System Adapter
Number of Pieces: 1
Material: Metal
Carrying Case Included: No
End 2 Inside Diameter: 1.98
End 1 Outside Diameter: 2.23
Attachment Type: Male threaded
Height: 2.65
Gasket Or Seal Included: Yes
Interchange Part Number: 12036 3036 93036 9936
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.