Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders |
|---|---|---|---|---|
| 2001-2003 | Audi | S8 | 4.2L | V8 |
| 2000-2006 | Porsche | Boxster | 3.2L | H6 |
| 1997-1999 | Audi | A8 | 3.7L | V8 |
| 1997-2003 | Audi | A8 Quattro | 4.2L | V8 |
| 1997-2000 | Porsche | Boxster | 2.5L | H6 |
| 1996 | Audi | A4 | 2.8L | V6 |
| 1996 | Audi | A4 Quattro | 2.8L | V6 |
| 1995-1997 | Audi | A6 | 2.8L | V6 |
| 1995-1997 | Audi | A6 Quattro | 2.8L | V6 |
| 1995-1997 | Audi | S6 | 2.2L | L5 |
| 1989-2001 | Volkswagen | Combi | 1.8L | L4 |
| 1988-2001 | Volkswagen | Panel | 1.8L | L4 |
| 1994-1998 | Audi | Cabriolet | 2.8L | V6 |
| 1993-1995 | Audi | 90 | 2.8L | V6 |
| 1993-1995 | Audi | 90 Quattro | 2.8L | V6 |
| 1992-1994 | Audi | 100 | 2.8L | V6 |
| 1992-1994 | Audi | 100 Quattro | 2.8L | V6 |
| 1992-1994 | Audi | S4 | 2.2L | L5 |
| 1992-1994 | Audi | V8 Quattro | 4.2L | V8 |
| 1991-1992 | Audi | 80 | 2.3L | L5 |
| 1990-1991 | Audi | Coupe Quattro | 2.3L | L5 |
| 1990-1991 | Audi | V8 Quattro | 3.6L | V8 |
| 1989-1991 | Audi | 100 | 2.3L | L5 |
| 1989-1991 | Audi | 100 Quattro | 2.3L | L5 |
| 1989-1991 | Audi | 200 | 2.2L | L5 |
| 1989-1991 | Audi | 200 Quattro | 2.2L | L5 |
| 1988-1990 | Audi | 80 | 2.0L | L4 |
| 1988-1992 | Audi | 80 Quattro | 2.3L | L5 |
| 1988-1991 | Audi | 90 | 2.3L | L5 |
| 1988 | Audi | 90 | 2.0L | L4 |
| 1988-1991 | Audi | 90 Quattro | 2.3L | L5 |
| 1987-1988 | Audi | 5000 | 2.3L | L5 |
| 1987-1988 | Audi | 5000 Quattro | 2.3L | L5 |
| 1987 | Audi | Coupe | 2.3L | L5 |
| 1987-1988 | Volkswagen | Combi | 1.6L | H4 |
| 1987-1993 | Volkswagen | Fox | 1.8L | L4 |
| 1987-1988 | Volkswagen | Panel | 1.6L | H4 |
| 1984-1987 | Audi | 4000 Quattro | 2.2L | L5 |
| 1986-1988 | Audi | 5000 Quattro | 2.2L | L5 |
| 1986-1987 | Audi | Coupe | 2.2L | L5 |
| 1986-1991 | Volkswagen | Transporter | 2.1L | H4 |
| 1986-1989 | Volkswagen | Vanagon | 2.1L | H4 |
| 1985-1993 | Volkswagen | Cabriolet | 1.8L | L4 |
| 1985-1990 | Volkswagen | Golf | 1.8L | L4 |
| 1985-1991 | Volkswagen | Golf | 1.6L | L4 |
| 1985 | Volkswagen | Quantum | 1.8L | L4 |
| 1985 | Volkswagen | Vanagon | 1.9L | H4 |
| 1984-1987 | Audi | 4000 | 1.8L | L4 |
| 1984-1987 | Volkswagen | Atlantic | 1.8L | L4 |
| 1981-1986 | Volkswagen | Atlantic | 1.7L | L4 |
Specifications:
Part Category: Cooling System Adapter
Brand: Motorad
Manufacturer Part Number: 3116
Product Type: Factory Replacement
Type: Cooling System Adapter
Number of Pieces: 1
Material: Metal
Interchange Part Number: 12016 15116 3116 700-1305 9116 93116 P9116
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.