Description
Fitment Chart:
| Years | Make | Model | Liters | Cylinders | Notes |
|---|---|---|---|---|---|
| 2016 | Toyota | Tacoma | 2.7L | L4 | Temperature 180F; To 08/2015; OE Specified Temperature |
| 2011-2015 | Mitsubishi | Lancer | 2.0L | L4 | Temperature 180F; OE Specified Temperature |
| 2009-2010 | Mitsubishi | Lancer | 2.4L | L4 | Temperature 180F; OE Specified Temperature |
| 2008-2009 | Dodge | Van 1000 | 2.4L | L4 | Temperature 180F; OE Specified Temperature |
| 2008-2015 | Mitsubishi | Outlander | 2.4L | L4 | Temperature 180F; OE Specified Temperature |
| 2006-2018 | Toyota | Yaris | 1.5L | L4 | Temperature 180F; OE Specified Temperature |
| 2006-2019 | Toyota | Hiace | 2.7L | L4 | Temperature 180F; OE Specified Temperature |
| 2004-2006 | Scion | xA | 1.5L | L4 | Temperature 180F; OE Specified Temperature |
| 2004-2006 | Scion | xB | 1.5L | L4 | Temperature 180F; OE Specified Temperature |
| 2004-2014 | Toyota | Hilux | 2.7L | L4 | Temperature 180F; OE Specified Temperature |
| 2004-2005 | Toyota | Yaris | 1.3L | L4 | Temperature 180F; OE Specified Temperature |
| 2001-2005 | Lexus | IS300 | 3.0L | L6 | Temperature 180F; OE Specified Temperature |
| 2001-2009 | Toyota | Prius | 1.5L | L4 | Temperature 180F; OE Specified Temperature |
| 2000-2005 | Toyota | Echo | 1.5L | L4 | Temperature 180F; OE Specified Temperature |
| 1996-2010 | Toyota | 4Runner | 2.7L | L4 | Temperature 180F; OE Specified Temperature |
| 1995-2015 | Toyota | Tacoma | 2.7L | L4 | Temperature 180F; OE Specified Temperature |
| 1995-2004 | Toyota | Tacoma | 2.4L | L4 | Temperature 180F; OE Specified Temperature |
| 1994-1998 | Toyota | T100 | 2.7L | L4 | Temperature 180F; OE Specified Temperature |
| 1993-2005 | Lexus | GS300 | 3.0L | L6 | Temperature 180F; OE Specified Temperature |
| 1993-1998 | Toyota | Supra | 3.0L | L6 | Temperature 180F; OE Specified Temperature |
| 1992-2000 | Lexus | SC300 | 3.0L | L6 | Temperature 180F; OE Specified Temperature |
| 1991-1997 | Toyota | Previa | 2.4L | L4 | Temperature 180F; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 5298-180
Label: UltraStat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.2
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: Yes
Bypass Diameter: 1.09 in
Bypass Length: 1.34 in
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 180 deg. f
Temperature (Degree): 180
Interchange Part Number: 46108 46308 5298-180 95298180 MU55108 PM180-8925
Brand Label: UltraStat
Important Information:
- Product Notes – If the product notes states “with” or “without”, this means this will fit if your vehicle is equipped “with” or “without” that feature. For example, if it states “with fog lamps”, this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Explore more from our collection.





Reviews
There are no reviews yet.